Mc Lean is located in Virginia. Mc Lean, Virginia has a population of 29,300. Mc Lean is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 34%.
The median household income in Mc Lean, Virginia is $134,840. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Mc Lean is 42.1 years.
The average high temperature in July is 89.1 degrees, with an average low temperature in January of 23.9 degrees. The annual precipitation is 45.12.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesterbrook Elementary School | KG - 06 | 560 | 19 | 22101 |
Churchill Road Elementary School | KG - 06 | 700 | 29 | 22101 |
Colvin Run Elementary School | PK - 06 | 800 | 26 | 22182 |
Dunn Loring Administrative Center | PK - PK | 261 | 14 | 22027 |
Freedom Hill Elementary School | PK - 06 | 524 | 16 | 22182 |
Haycock Elementary School | KG - 06 | 900 | 29 | 22043 |
Kent Gardens Elementary School | KG - 06 | 1,000 | 18 | 22101 |
Lemon Road Elementary School | PK - 06 | 601 | 15 | 22043 |
Sherman Elementary School | KG - 06 | 400 | 18 | 22101 |
Shrevewood Elementary School | KG - 06 | 670 | 18 | 22043 |
Spring Hill Elementary School | KG - 06 | 1,000 | 21 | 22102 |
Westbriar Elementary School | KG - 06 | 800 | 19 | 22182 |
Westgate Elementary School | PK - 06 | 560 | 18 | 22043 |
Wolftrap Elementary School | KG - 06 | 580 | 23 | 22182 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cooper Middle School | 07 - 08 | 950 | 19 | 22101 |
Kilmer Middle School | 07 - 08 | 1,146 | 17 | 22182 |
Longfellow Middle School | 07 - 08 | 1,350 | 18 | 22043 |
Mary Ellen Henderson Middle School | 06 - 08 | 600 | 14 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Langley High School | 09 - 12 | 1,999 | 20 | 22101 |
Marshall High School | 09 - 12 | 2,085 | 18 | 22043 |
Mclean High School | 09 - 12 | 2,105 | 19 | 22101 |
Meridian High School | 09 - 12 | 851 | 14 | 22043 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Davis Vocational Center | 12 - 12 | 104 | 0 | 22043 |
Kilmer Center | PK - 12 | 57 | 9 | 22182 |
Marshall Governor's Stem Academy | 09 - 12 | 900 | 0 | 22043 |
Marshall High School Academy | 09 - 12 | 948 | 0 | 22043 |
Pimmit Early Childhood Resource Center | PK - UG | 40 | 6 | 22043 |
City | County | |
---|---|---|
Population | 29,300 | 1,147,508 |
Population Density | 2,373 | 2,935 |
Median Age | 42.1 | 40.9 |
People per Household | 2.3 | 2.7 |
Median Household Income | 134,840 | 127,709 |
Average Income per Capita | 91,516 | 58,919 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.